<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KSEE &#187; KSEE 2012</title>
	<atom:link href="http://ksee.no/?cat=32&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ksee.no</link>
	<description>Kongsberg Systems Engineering Event</description>
	<lastBuildDate>Wed, 05 Jun 2019 12:03:27 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toolbox to ensure control of the details to fulfill system requirements, Tom Eddy Johansen, FMC Technologies</title>
		<link>http://ksee.no/?p=1217</link>
		<comments>http://ksee.no/?p=1217#comments</comments>
		<pubDate>Thu, 24 May 2012 18:43:38 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2012]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=1217</guid>
		<description><![CDATA[Click here for presentation
Title:
Toolbox to ensure control of the details to fulfill system requirements.
Abstract:
The presentation will provide a broad overview of which tools and processes FMC uses in a project to ensure that all technical requirements are understood and communicated to the project organization and subcontractors, how the maturity of the technology and technical solutions [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=1217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems engineering in advanced missiles design, Alf Dale, Kongsberg Defense</title>
		<link>http://ksee.no/?p=1219</link>
		<comments>http://ksee.no/?p=1219#comments</comments>
		<pubDate>Thu, 24 May 2012 18:39:19 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2012]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=1219</guid>
		<description><![CDATA[Title:
Systems engineering in advanced missiles design
Abstract:
Modern state-of-the-art missiles are highly sophisticated and involves a number of engineering disiplines. The presentation will focus on the complex relationships between the disiplines and systems engineering in an early stage of the development. Examples will be given to show how top level requirements spread down to the design of [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=1219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSEE Keynote, Rob Cloutier, Stevens Institute of Technology</title>
		<link>http://ksee.no/?p=1208</link>
		<comments>http://ksee.no/?p=1208#comments</comments>
		<pubDate>Tue, 22 May 2012 17:47:41 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2012]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=1208</guid>
		<description><![CDATA[Title:
Graphical CONOPS – A Strategy to Improve Stakeholder/Designer Shared Understanding
Abstract:
Gaming and immersive virtual environments provide a new way to engage stakeholders during early stages of Systems Engineering lifecycle to help them reach a common mental model of the concept of operations. A weak link in the Systems Engineering lifecycle is often the connection between what [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=1208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Capture, Cross Boundary Communication and Early Validation with Dynamic A3 Architectures, Vickram Singh, Dresser Rand/HiBu</title>
		<link>http://ksee.no/?p=1193</link>
		<comments>http://ksee.no/?p=1193#comments</comments>
		<pubDate>Tue, 22 May 2012 15:25:27 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2012]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=1193</guid>
		<description><![CDATA[Title:
Knowledge Capture, Cross Boundary Communication and Early Validation with Dynamic A3 Architectures
Abstract:
Understanding and extracting systems information is a time consuming, demanding and expensive process. Complicating factors are cross-boundary communication methods and tools. We combine an informal and formal systems engineering method; Lean manufacturing principles and Model Based systems Engineering (MBSE) resulting in Dynamic A3 architecture. [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=1193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Energy Converters and system engineering  in startup environments, Patrick Moller, CorPower Ocean AB</title>
		<link>http://ksee.no/?p=1169</link>
		<comments>http://ksee.no/?p=1169#comments</comments>
		<pubDate>Mon, 14 May 2012 11:01:51 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2012]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=1169</guid>
		<description><![CDATA[Click here for presentation
Title:
Wave Energy Converters and system engineering  in startup environments
Abstract:
The presentation will cover system design and control engineering aspect
related to the development of a novel wave energy converter &#8211; aiming at
optimizing the reliability and total cost of harvesting energy from oceans.
Examples from a structured product development, where a combination of
top-level commercial and [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=1169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What devilish detail might kill your grand design? An example of connecting breadth and depth, Dr. Gerrit Muller, HiBu</title>
		<link>http://ksee.no/?p=1165</link>
		<comments>http://ksee.no/?p=1165#comments</comments>
		<pubDate>Mon, 14 May 2012 10:35:30 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2012]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=1165</guid>
		<description><![CDATA[Click here for Presentation
Title:
What devilish detail might kill your grand design? An example of connecting breadth and depth.
Abstract:
At the start of the event, we will briefly look at some devilish details and their consequences. We observe that there is a natural tendency to either zoom in on details, or to zoom out for a helicopter [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=1165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrow but shallow, an unfortunate combination, Haldor Husby, Data Respons</title>
		<link>http://ksee.no/?p=1145</link>
		<comments>http://ksee.no/?p=1145#comments</comments>
		<pubDate>Thu, 08 Mar 2012 06:09:43 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2012]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=1145</guid>
		<description><![CDATA[Title:
Narrow but shallow, an unfortunate combination.
Abstract:
Development of advanced technology products requires both deep skills in key technology disciplines and broad multidisciplinary knowledge at a system level. What happens when one or both are missing? This presentation discusses a project were narrow systems engineering and lacking depth in key disciplines resulted in a failure to meet [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=1145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Design&#8217;s Three Pillars: Process, Tools and Thinking Tracks, Maarten Bonnema, Twente University</title>
		<link>http://ksee.no/?p=1142</link>
		<comments>http://ksee.no/?p=1142#comments</comments>
		<pubDate>Thu, 08 Mar 2012 05:54:32 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2012]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=1142</guid>
		<description><![CDATA[Click here for Presentation
Title:
System Design&#8217;s Three Pillars: Process, Tools and Thinking Tracks
Abstract:
System design is all about information, information processing and information creation. A particular theme is uncertain and incomplete information. It is a challenge to create coherent and competitive products despite lack of information and scattered information. The system engineering process has evolved into an [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=1142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eton Williams</title>
		<link>http://ksee.no/?p=644</link>
		<comments>http://ksee.no/?p=644#comments</comments>
		<pubDate>Fri, 13 May 2011 14:58:05 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2012]]></category>
		<category><![CDATA[Previous Committees]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=644</guid>
		<description><![CDATA[KSEE 2012 Project Manager
Email: eton.williams@gmail.com
Eton is a bachelor student at HiBu studying electrical and computer engineering of the class of 2013. He has worked as a field officer and international youth delegate with national Red Cross Societies of Jamaica and Norway 2002-2004. Served as the national president of the International Students Union of Norway 2005-2007.
]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSEE 2012 Program</title>
		<link>http://ksee.no/?p=19</link>
		<comments>http://ksee.no/?p=19#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KSEE 2012]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=19</guid>
		<description><![CDATA[
14-15 June, 2012
Høgskolen i Buskerud
Kongsberg is the home of a wide variety of industries depending on Systems Engineering for their operations. Since 2006 we have organized an annual event to facilitate cross-fertilization between practitioners. The event hosts some world-class speakers and (SE) leaders from more local companies.
KSEE 2012 Theme: &#8220;Systems engineering connects the broad world [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
