<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KSEE &#187; KSEE 2010</title>
	<atom:link href="http://ksee.no/?cat=33&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ksee.no</link>
	<description>Kongsberg Systems Engineering Event</description>
	<lastBuildDate>Wed, 05 Jun 2019 12:03:27 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Program</title>
		<link>http://ksee.no/?p=528</link>
		<comments>http://ksee.no/?p=528#comments</comments>
		<pubDate>Sun, 27 Feb 2011 19:12:14 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2010]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=528</guid>
		<description><![CDATA[ KSEE  2010 (Kongsberg Systems Engineering Event) is about “productification”. The event is a great opportunity to network with colleagues in and around Kongsberg. You get great presentations, good food, lots of networking, and nice entertainment. We, an active group of your colleagues and HiBu professors Gunnar Berge and Gerrit Muller, have worked hard to [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frode Fekjær Nilsson</title>
		<link>http://ksee.no/?p=320</link>
		<comments>http://ksee.no/?p=320#comments</comments>
		<pubDate>Wed, 26 May 2010 23:38:16 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2010]]></category>
		<category><![CDATA[Previous Committees]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=320</guid>
		<description><![CDATA[
Steering Committee Member
FMC Technologies
Master in ICT, Information and Communication Technology
Email: frode@webteknikk.no
Tlf: 944 999 49 
]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Keynote: Systems Engineering Research and Transformation, Dinesh Verma</title>
		<link>http://ksee.no/?p=229</link>
		<comments>http://ksee.no/?p=229#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:40:04 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2010]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=229</guid>
		<description><![CDATA[
Speaker: Dinesh Verma, Stevens 
Presentation: Dinesh Verma-KSEE Keynote
Systems Engineering Research
There is an increasing interest in systems engineering as an enabler for developing systems and solutions in response to the systemic challenges facing society.  Traditional science and technology organizations in the US (e.g., DARPA, National Science Foundation) are also developing coherent research agendas in this space with [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunnar Berge</title>
		<link>http://ksee.no/?p=301</link>
		<comments>http://ksee.no/?p=301#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:22:47 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2010]]></category>
		<category><![CDATA[Previous Committees]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=301</guid>
		<description><![CDATA[
Steering Committee Member
Email: gunnar.kristian.berge@hibu.no
Tlf: 414 941 37

Industry Professor Systems Engineering
After receiving a BSc Hons. in Chemical Engineering from the University of Glasgow, Gunnar received his Master in Systems Engineering from Polytechnic Institute of New York. He had started to work towards a PhD in SE, when he left for ComComp Inc., Long Island, as Director [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: Systems Engineering Challenges in KDA,  Harald Ånnestad</title>
		<link>http://ksee.no/?p=261</link>
		<comments>http://ksee.no/?p=261#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:20:53 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2010]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=261</guid>
		<description><![CDATA[
Speaker:  Harald Ånnestad, KDA
Kongsberg Defence &#38; Aerospace is Norway&#8217;s premier supplier of defence and aerospace-related systems. The portfolio includes advanced systems for command and control, weapons guidance and surveillance, communications, missiles and Space products. The advanced systems require world-class competence in a wide variety of subjects ranging from electronics, SW and mechanics to thermodynamics and [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: The PROTECTOR RWS product and its Productification, Pål Andersen</title>
		<link>http://ksee.no/?p=263</link>
		<comments>http://ksee.no/?p=263#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:21:58 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2010]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=263</guid>
		<description><![CDATA[
Speaker:  Pål Andersen, KPS 
Presentation: Pål Andersen-PROTECTOR at KSEE 2010

Topics to be covered:  The Company, The Product, The Challenges, The path forward
Kongsberg Protech Systems, A Business Area of Kongsberg Gruppen, 2009 revenue of 4 123 MNOK, and EBITA of 442 MNOK,  568 employees (31/12-2009), Revenue 7.3 MNOK/employee
Offices/factories in: Kongsberg (Norway), Johnstown, Pennsylvania (USA), Alexandria Virginia (USA), Mt Arlington, New Jersey [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ole Hoen</title>
		<link>http://ksee.no/?p=314</link>
		<comments>http://ksee.no/?p=314#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:34:07 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2010]]></category>
		<category><![CDATA[Previous Committees]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=314</guid>
		<description><![CDATA[
KSEE Steering Committee Member
Volvo Aero Norge, Manager Technology, R&#38;D
Email: ole.hoen@volvo.com

]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: Concurrent Design for Space System definition in ESA, Kim Nergaard</title>
		<link>http://ksee.no/?p=276</link>
		<comments>http://ksee.no/?p=276#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:53:17 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2010]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=276</guid>
		<description><![CDATA[
Speaker: Kim Nergaard, ESA
Presentation: Kim Neergaard-Concurrent_Design_Presentation
Concurrent Design is used in the early phases of space system projects ranging from component design to full multi-spacecraft projects. Such systems are typically complex and require collaboration between experts in a large range of technical and programmatic disciplines, including celestial mechanics experts, subsystem engineers, operations engineers, and cost experts. [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirsten Helle</title>
		<link>http://ksee.no/?p=318</link>
		<comments>http://ksee.no/?p=318#comments</comments>
		<pubDate>Sun, 21 Feb 2010 23:36:08 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2010]]></category>
		<category><![CDATA[Previous Committees]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=318</guid>
		<description><![CDATA[KSEE Steering Committee Member
FMC Technologies
Email: kirsten.helle@fks.fmcti.com

]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Best Student Paper: Model Assisted Communication, Even Engebakken</title>
		<link>http://ksee.no/?p=278</link>
		<comments>http://ksee.no/?p=278#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:54:20 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2010]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=278</guid>
		<description><![CDATA[
Speaker: Even Engebakken, Volvo Aero Norge
Presentation: Even Engebakken-KSEE Presentation
In a design process a system architect utilizes system modeling and analysis to validate assumptions, increase understanding, synchronize views, and support decisions. To obtain information the architect spends a lot of time communicating with stakeholders in both formal and informal settings.
To assist this activity models are sometimes [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
