<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KSEE &#187; KSEE 2009</title>
	<atom:link href="http://ksee.no/?cat=35&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ksee.no</link>
	<description>Kongsberg Systems Engineering Event</description>
	<lastBuildDate>Wed, 05 Jun 2019 12:03:27 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KSEE 2009 Pictures</title>
		<link>http://ksee.no/?p=39</link>
		<comments>http://ksee.no/?p=39#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:06:35 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2009]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=39</guid>
		<description><![CDATA[Pictures from our previous KSE event in 2009.
]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009: Multidisciplinary Co-operation – Should we go UP or DOWN?, Maarten Bonnema</title>
		<link>http://ksee.no/?p=69</link>
		<comments>http://ksee.no/?p=69#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:34:11 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2009]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=69</guid>
		<description><![CDATA[There is an inherent conflict in complex system design. This conflict relates to the information depth and width that occurs. Complex systems by definition incorporate many subsystems that generally span several engineering domains. Also, there are several hierarchical layers to split a design in work packages that can be handled by single designers.
It is impossible [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009: Systems Engineering and Corporate Social Responsibility, Annik Magerholmm</title>
		<link>http://ksee.no/?p=65</link>
		<comments>http://ksee.no/?p=65#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:27:24 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2009]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=65</guid>
		<description><![CDATA[The presentation will point out some of the sustainability challenges business are facing in the context of globalization. Corporate Social Responsibility (CSR) is often defined as the business’ answer to environmental, economic and social challenges &#8211; the triple bottom line challenges. With the corporate focus changing from the traditional site-based concerns to a concern for [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009: 10 Suggested Principles for Human Factors Systems Engineering, Tom Gilb</title>
		<link>http://ksee.no/?p=61</link>
		<comments>http://ksee.no/?p=61#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:23:36 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2009]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=61</guid>
		<description><![CDATA[1.Usability can be ‘engineered’ into systems.
2.Usability can be quantified.
3.Usability requirements can be quantified
4.Usability design and architecture can be quantified, estimated and measured
5.Usability levels can be measured and tested
6.Usability can be delivered incrementally
7.Usability needs depend on many parameters
8.Usability must be architected, not hacked
9.Usability must be led and driven by management as a top level requirement
10.Usability is [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009: Understanding the Human Factor, Gerrit Muller</title>
		<link>http://ksee.no/?p=58</link>
		<comments>http://ksee.no/?p=58#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:21:28 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2009]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=58</guid>
		<description><![CDATA[Frameworks offer many representations to visualize views. Unfortunately, many of these representations focus more on being complete and precise, rather than being understandable. Many of the stakeholders do insufficiently understand these representations. The designers at the same time do insufficiently understand the human factors in the system context, since most of these have been abstracted [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Best Student Paper: Technological Mapping and Front-end Engineering Processes, Dag Jostein</title>
		<link>http://ksee.no/?p=72</link>
		<comments>http://ksee.no/?p=72#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:38:02 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2009]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=72</guid>
		<description><![CDATA[As a part of my master project in systems engineering I was investigating the front-end engineering process which includes need analysis, stakeholder identification, stakeholder requirements, concept generation and the concept selection phase. The purpose of my paper was to show a concept selection process that can be implemented in the engineering process used within FCM [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerrit Muller, PhD.</title>
		<link>http://ksee.no/?p=306</link>
		<comments>http://ksee.no/?p=306#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:28:18 +0000</pubDate>
		<dc:creator>Bjørnar Døviken</dc:creator>
				<category><![CDATA[KSEE 2009]]></category>
		<category><![CDATA[Previous Committees]]></category>

		<guid isPermaLink="false">http://ksee.no/?p=306</guid>
		<description><![CDATA[ 


 
KSEE 2009 Project Manager
Email: gerrit.muller@gmail.com

Professor Buskerud University College 


Gerrit Muller, originally from the Netherlands, received his Master’s degree in physics from the University of Amsterdam in 1979. He worked from 1980 until 1997 at Philips Medical Systems as a system architect, followed by two years at ASML as a manager of systems engineering, [...]]]></description>
		<wfw:commentRss>http://ksee.no/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
